( Rounding )
( File created: Tuesday March 31 2020 - 03:55 PM)
( for CNC Shark from Vectric )
( Material Size)
( X= 15.748, Y= 23.622, Z= 1.773)
( Z Origin for Material  = Material Surface)
( XY Origin for Material = Center)
(      XY Origin Position  = X:0.000, Y:0.000)
( Home Position)
(  X =  X0.0000 Y =  Y0.0000 Z =  Z0.5000)
( Safe Z = 0.250)
(.)
(Pickups and Bolt neck are with 0.4mm of allowance)
(Change what you think better for your guitar.)
(The neck can not is exactly for )
(Toolpaths used in this file:)
(Rounding)
(Tool used in this file: )
(Roundover - 3/8" Rad 1" Dia x 1/2" Deep)
(|---------------------------------------)
(| Toolpath:- 'Rounding'    )
(|---------------------------------------)
G90
G20
F2.0
G64 P.1
S 2000
M3
G0  Z0.5000
F2.0
G00 X0.8215 Y6.4426 Z0.2500
F2.0
G00 X0.8215 Y6.4426 Z0.1250
F1.0
G1 X0.8215 Y6.4426 Z-0.4142
F2.0
G01 X0.8441 Y6.4413 Z-0.4142
G01 X0.8648 Y6.4396 Z-0.4142
G01 X0.8856 Y6.4372 Z-0.4142
G01 X0.9066 Y6.4341 Z-0.4142
G01 X0.9277 Y6.4304 Z-0.4142
G01 X0.9484 Y6.4260 Z-0.4142
G01 X0.9596 Y6.4233 Z-0.4142
G01 X0.9702 Y6.4206 Z-0.4142
G01 X0.9810 Y6.4177 Z-0.4142
G01 X0.9916 Y6.4145 Z-0.4142
G01 X1.0023 Y6.4111 Z-0.4142
G01 X1.0130 Y6.4075 Z-0.4142
G01 X1.0236 Y6.4037 Z-0.4142
G01 X1.0342 Y6.3996 Z-0.4142
G01 X1.0449 Y6.3952 Z-0.4142
G01 X1.0554 Y6.3906 Z-0.4142
G01 X1.0660 Y6.3857 Z-0.4142
G01 X1.0765 Y6.3806 Z-0.4142
G01 X1.0869 Y6.3752 Z-0.4142
G01 X1.0973 Y6.3694 Z-0.4142
G01 X1.1075 Y6.3634 Z-0.4142
G01 X1.1178 Y6.3571 Z-0.4142
G01 X1.1280 Y6.3504 Z-0.4142
G01 X1.1379 Y6.3435 Z-0.4142
G01 X1.1478 Y6.3361 Z-0.4142
G01 X1.1572 Y6.3287 Z-0.4142
G01 X1.1635 Y6.3235 Z-0.4142
G01 X1.1694 Y6.3185 Z-0.4142
G01 X1.1751 Y6.3134 Z-0.4142
G01 X1.1812 Y6.3079 Z-0.4142
G01 X1.1916 Y6.2978 Z-0.4142
G01 X1.2021 Y6.2870 Z-0.4142
G01 X1.2121 Y6.2759 Z-0.4142
G01 X1.2217 Y6.2646 Z-0.4142
G01 X1.2309 Y6.2531 Z-0.4142
G01 X1.2396 Y6.2414 Z-0.4142
G01 X1.2480 Y6.2296 Z-0.4142
G01 X1.2560 Y6.2176 Z-0.4142
G01 X1.2636 Y6.2054 Z-0.4142
G01 X1.2708 Y6.1932 Z-0.4142
G01 X1.2777 Y6.1809 Z-0.4142
G01 X1.2842 Y6.1684 Z-0.4142
G01 X1.2904 Y6.1559 Z-0.4142
G01 X1.2963 Y6.1433 Z-0.4142
G01 X1.3018 Y6.1307 Z-0.4142
G01 X1.3071 Y6.1180 Z-0.4142
G01 X1.3120 Y6.1052 Z-0.4142
G01 X1.3166 Y6.0925 Z-0.4142
G01 X1.3210 Y6.0797 Z-0.4142
G01 X1.3252 Y6.0667 Z-0.4142
G01 X1.3290 Y6.0539 Z-0.4142
G01 X1.3326 Y6.0412 Z-0.4142
G01 X1.3359 Y6.0283 Z-0.4142
G01 X1.3390 Y6.0154 Z-0.4142
G01 X1.3418 Y6.0027 Z-0.4142
G01 X1.3445 Y5.9893 Z-0.4142
G01 X1.3488 Y5.9645 Z-0.4142
G01 X1.3532 Y5.9328 Z-0.4142
G01 X1.3800 Y4.2756 Z-0.4142
G01 X1.3837 Y4.2285 Z-0.4142
G01 X1.3891 Y4.1787 Z-0.4142
G01 X1.3956 Y4.1285 Z-0.4142
G01 X1.4032 Y4.0786 Z-0.4142
G01 X1.4169 Y4.0009 Z-0.4142
G01 X1.4245 Y3.9639 Z-0.4142
G01 X1.4329 Y3.9270 Z-0.4142
G01 X1.4422 Y3.8907 Z-0.4142
G01 X1.4523 Y3.8553 Z-0.4142
G01 X1.4637 Y3.8198 Z-0.4142
G01 X1.4694 Y3.8033 Z-0.4142
G01 X1.4756 Y3.7864 Z-0.4142
G01 X1.4820 Y3.7702 Z-0.4142
G01 X1.4886 Y3.7541 Z-0.4142
G01 X1.4955 Y3.7380 Z-0.4142
G01 X1.5028 Y3.7221 Z-0.4142
G01 X1.5103 Y3.7063 Z-0.4142
G01 X1.5181 Y3.6906 Z-0.4142
G01 X1.5261 Y3.6751 Z-0.4142
G01 X1.5345 Y3.6597 Z-0.4142
G01 X1.5431 Y3.6444 Z-0.4142
G01 X1.5520 Y3.6293 Z-0.4142
G01 X1.5612 Y3.6144 Z-0.4142
G01 X1.5706 Y3.5996 Z-0.4142
G01 X1.5803 Y3.5850 Z-0.4142
G01 X1.5902 Y3.5706 Z-0.4142
G01 X1.6003 Y3.5564 Z-0.4142
G01 X1.6106 Y3.5427 Z-0.4142
G01 X1.6259 Y3.5229 Z-0.4142
G01 X1.6415 Y3.5038 Z-0.4142
G01 X1.6577 Y3.4850 Z-0.4142
G01 X1.6744 Y3.4665 Z-0.4142
G01 X1.6916 Y3.4483 Z-0.4142
G01 X1.7092 Y3.4304 Z-0.4142
G01 X1.7274 Y3.4128 Z-0.4142
G01 X1.7458 Y3.3957 Z-0.4142
G01 X1.7748 Y3.3701 Z-0.4142
G01 X1.7886 Y3.3585 Z-0.4142
G01 X1.8030 Y3.3468 Z-0.4142
G01 X1.8175 Y3.3355 Z-0.4142
G01 X1.8322 Y3.3246 Z-0.4142
G01 X1.8469 Y3.3140 Z-0.4142
G01 X1.8616 Y3.3039 Z-0.4142
G01 X1.8765 Y3.2942 Z-0.4142
G01 X1.8914 Y3.2849 Z-0.4142
G01 X1.9063 Y3.2762 Z-0.4142
G01 X1.9214 Y3.2679 Z-0.4142
G01 X1.9365 Y3.2600 Z-0.4142
G01 X1.9515 Y3.2527 Z-0.4142
G01 X1.9666 Y3.2460 Z-0.4142
G01 X1.9820 Y3.2396 Z-0.4142
G01 X1.9929 Y3.2355 Z-0.4142
G01 X2.0044 Y3.2314 Z-0.4142
G01 X2.0160 Y3.2275 Z-0.4142
G01 X2.0273 Y3.2240 Z-0.4142
G01 X2.0525 Y3.2168 Z-0.4142
G01 X2.0779 Y3.2105 Z-0.4142
G01 X2.1042 Y3.2047 Z-0.4142
G01 X2.1308 Y3.1994 Z-0.4142
G01 X2.1878 Y3.1897 Z-0.4142
G01 X2.2504 Y3.1807 Z-0.4142
G01 X2.2800 Y3.1772 Z-0.4142
G01 X2.3095 Y3.1745 Z-0.4142
G01 X2.3384 Y3.1726 Z-0.4142
G01 X2.3672 Y3.1716 Z-0.4142
G01 X2.3804 Y3.1715 Z-0.4142
G01 X2.3941 Y3.1717 Z-0.4142
G01 X2.4075 Y3.1721 Z-0.4142
G01 X2.4208 Y3.1729 Z-0.4142
G01 X2.4354 Y3.1740 Z-0.4142
G01 X2.4500 Y3.1755 Z-0.4142
G01 X2.4647 Y3.1773 Z-0.4142
G01 X2.4796 Y3.1795 Z-0.4142
G01 X2.4946 Y3.1821 Z-0.4142
G01 X2.5091 Y3.1848 Z-0.4142
G01 X2.5404 Y3.1916 Z-0.4142
G01 X2.5715 Y3.1994 Z-0.4142
G01 X2.6030 Y3.2082 Z-0.4142
G01 X2.6348 Y3.2181 Z-0.4142
G01 X2.6669 Y3.2287 Z-0.4142
G01 X2.6989 Y3.2400 Z-0.4142
G01 X2.7303 Y3.2517 Z-0.4142
G01 X2.7611 Y3.2640 Z-0.4142
G01 X2.7911 Y3.2769 Z-0.4142
G01 X2.8203 Y3.2904 Z-0.4142
G01 X2.8488 Y3.3046 Z-0.4142
G01 X2.8770 Y3.3198 Z-0.4142
G01 X2.8899 Y3.3272 Z-0.4142
G01 X2.9030 Y3.3351 Z-0.4142
G01 X2.9173 Y3.3441 Z-0.4142
G01 X2.9313 Y3.3533 Z-0.4142
G01 X2.9453 Y3.3628 Z-0.4142
G01 X2.9587 Y3.3723 Z-0.4142
G01 X2.9867 Y3.3934 Z-0.4142
G01 X3.0138 Y3.4153 Z-0.4142
G01 X3.0405 Y3.4382 Z-0.4142
G01 X3.0669 Y3.4621 Z-0.4142
G01 X3.0927 Y3.4870 Z-0.4142
G01 X3.1183 Y3.5127 Z-0.4142
G01 X3.1412 Y3.5368 Z-0.4142
G01 X3.1635 Y3.5611 Z-0.4142
G01 X3.2081 Y3.6126 Z-0.4142
G01 X3.2510 Y3.6654 Z-0.4142
G01 X3.2927 Y3.7200 Z-0.4142
G01 X3.3332 Y3.7760 Z-0.4142
G01 X3.3518 Y3.8032 Z-0.4142
G01 X3.3698 Y3.8308 Z-0.4142
G01 X3.3868 Y3.8584 Z-0.4142
G01 X3.4027 Y3.8860 Z-0.4142
G01 X3.4177 Y3.9141 Z-0.4142
G01 X3.4243 Y3.9274 Z-0.4142
G01 X3.4307 Y3.9409 Z-0.4142
G01 X3.4397 Y3.9610 Z-0.4142
G01 X3.4482 Y3.9814 Z-0.4142
G01 X3.4562 Y4.0022 Z-0.4142
G01 X3.4639 Y4.0235 Z-0.4142
G01 X3.4713 Y4.0453 Z-0.4142
G01 X3.4782 Y4.0670 Z-0.4142
G01 X3.4915 Y4.1128 Z-0.4142
G01 X3.5164 Y4.2106 Z-0.4142
G01 X3.6418 Y4.7258 Z-0.4142
G01 X3.6672 Y4.8398 Z-0.4142
G01 X3.7328 Y5.1919 Z-0.4142
G01 X3.7448 Y5.2458 Z-0.4142
G01 X3.7536 Y5.2821 Z-0.4142
G01 X3.7633 Y5.3185 Z-0.4142
G01 X3.7739 Y5.3551 Z-0.4142
G01 X3.7857 Y5.3920 Z-0.4142
G01 X3.7985 Y5.4282 Z-0.4142
G01 X3.8058 Y5.4473 Z-0.4142
G01 X3.8132 Y5.4658 Z-0.4142
G01 X3.8210 Y5.4842 Z-0.4142
G01 X3.8293 Y5.5026 Z-0.4142
G01 X3.8379 Y5.5210 Z-0.4142
G01 X3.8472 Y5.5396 Z-0.4142
G01 X3.8594 Y5.5626 Z-0.4142
G01 X3.8725 Y5.5856 Z-0.4142
G01 X3.8862 Y5.6082 Z-0.4142
G01 X3.9006 Y5.6305 Z-0.4142
G01 X3.9158 Y5.6524 Z-0.4142
G01 X3.9316 Y5.6740 Z-0.4142
G01 X3.9481 Y5.6951 Z-0.4142
G01 X3.9653 Y5.7157 Z-0.4142
G01 X3.9833 Y5.7358 Z-0.4142
G01 X4.0019 Y5.7554 Z-0.4142
G01 X4.0213 Y5.7745 Z-0.4142
G01 X4.0408 Y5.7924 Z-0.4142
G01 X4.0516 Y5.8019 Z-0.4142
G01 X4.0622 Y5.8108 Z-0.4142
G01 X4.0728 Y5.8193 Z-0.4142
G01 X4.0835 Y5.8278 Z-0.4142
G01 X4.0945 Y5.8361 Z-0.4142
G01 X4.1057 Y5.8442 Z-0.4142
G01 X4.1171 Y5.8522 Z-0.4142
G01 X4.1291 Y5.8602 Z-0.4142
G01 X4.1499 Y5.8734 Z-0.4142
G01 X4.1716 Y5.8861 Z-0.4142
G01 X4.1936 Y5.8980 Z-0.4142
G01 X4.2160 Y5.9092 Z-0.4142
G01 X4.2389 Y5.9196 Z-0.4142
G01 X4.2620 Y5.9293 Z-0.4142
G01 X4.2853 Y5.9382 Z-0.4142
G01 X4.3090 Y5.9463 Z-0.4142
G01 X4.3329 Y5.9536 Z-0.4142
G01 X4.3571 Y5.9601 Z-0.4142
G01 X4.3815 Y5.9659 Z-0.4142
G01 X4.4061 Y5.9708 Z-0.4142
G01 X4.4308 Y5.9749 Z-0.4142
G01 X4.4557 Y5.9781 Z-0.4142
G01 X4.4807 Y5.9805 Z-0.4142
G01 X4.5051 Y5.9821 Z-0.4142
G01 X4.5188 Y5.9825 Z-0.4142
G01 X4.5321 Y5.9828 Z-0.4142
G01 X4.5451 Y5.9828 Z-0.4142
G01 X4.5587 Y5.9825 Z-0.4142
G01 X4.5841 Y5.9814 Z-0.4142
G01 X4.6099 Y5.9794 Z-0.4142
G01 X4.6355 Y5.9765 Z-0.4142
G01 X4.6609 Y5.9729 Z-0.4142
G01 X4.6861 Y5.9684 Z-0.4142
G01 X4.7110 Y5.9633 Z-0.4142
G01 X4.7357 Y5.9574 Z-0.4142
G01 X4.7601 Y5.9508 Z-0.4142
G01 X4.7841 Y5.9437 Z-0.4142
G01 X4.8079 Y5.9358 Z-0.4142
G01 X4.8315 Y5.9274 Z-0.4142
G01 X4.8547 Y5.9184 Z-0.4142
G01 X4.8776 Y5.9088 Z-0.4142
G01 X4.9002 Y5.8987 Z-0.4142
G01 X4.9255 Y5.8866 Z-0.4142
G01 X4.9505 Y5.8738 Z-0.4142
G01 X4.9751 Y5.8604 Z-0.4142
G01 X4.9992 Y5.8464 Z-0.4142
G01 X5.0229 Y5.8318 Z-0.4142
G01 X5.0462 Y5.8167 Z-0.4142
G01 X5.0690 Y5.8010 Z-0.4142
G01 X5.0913 Y5.7848 Z-0.4142
G01 X5.1133 Y5.7681 Z-0.4142
G01 X5.1347 Y5.7510 Z-0.4142
G01 X5.1557 Y5.7334 Z-0.4142
G01 X5.1763 Y5.7153 Z-0.4142
G01 X5.1964 Y5.6969 Z-0.4142
G01 X5.2160 Y5.6781 Z-0.4142
G01 X5.2352 Y5.6589 Z-0.4142
G01 X5.2539 Y5.6394 Z-0.4142
G01 X5.2708 Y5.6210 Z-0.4142
G01 X5.2872 Y5.6024 Z-0.4142
G01 X5.3033 Y5.5837 Z-0.4142
G01 X5.3193 Y5.5642 Z-0.4142
G01 X5.3491 Y5.5261 Z-0.4142
G01 X5.3779 Y5.4867 Z-0.4142
G01 X5.4053 Y5.4467 Z-0.4142
G01 X5.4314 Y5.4062 Z-0.4142
G01 X5.4563 Y5.3652 Z-0.4142
G01 X5.4801 Y5.3238 Z-0.4142
G01 X5.5036 Y5.2804 Z-0.4142
G01 X5.5261 Y5.2365 Z-0.4142
G01 X5.5476 Y5.1921 Z-0.4142
G01 X5.5680 Y5.1471 Z-0.4142
G01 X5.5873 Y5.1016 Z-0.4142
G01 X5.6054 Y5.0556 Z-0.4142
G01 X5.6224 Y5.0092 Z-0.4142
G01 X5.6383 Y4.9623 Z-0.4142
G01 X5.6533 Y4.9138 Z-0.4142
G01 X5.6670 Y4.8650 Z-0.4142
G01 X5.6795 Y4.8161 Z-0.4142
G01 X5.6909 Y4.7671 Z-0.4142
G01 X5.7011 Y4.7179 Z-0.4142
G01 X5.7103 Y4.6687 Z-0.4142
G01 X5.7185 Y4.6196 Z-0.4142
G01 X5.7257 Y4.5702 Z-0.4142
G01 X5.7336 Y4.5084 Z-0.4142
G01 X5.7402 Y4.4459 Z-0.4142
G01 X5.7499 Y4.3234 Z-0.4142
G01 X5.7557 Y4.2008 Z-0.4142
G01 X5.7588 Y4.0789 Z-0.4142
G01 X5.7595 Y3.9522 Z-0.4142
G01 X5.7573 Y3.8249 Z-0.4142
G01 X5.7516 Y3.6977 Z-0.4142
G01 X5.7471 Y3.6330 Z-0.4142
G01 X5.7414 Y3.5687 Z-0.4142
G01 X5.7336 Y3.4967 Z-0.4142
G01 X5.7242 Y3.4245 Z-0.4142
G01 X5.7019 Y3.2831 Z-0.4142
G01 X5.6752 Y3.1426 Z-0.4142
G01 X5.6451 Y3.0037 Z-0.4142
G01 X5.6159 Y2.8803 Z-0.4142
G01 X5.5845 Y2.7574 Z-0.4142
G01 X5.5504 Y2.6350 Z-0.4142
G01 X5.5135 Y2.5132 Z-0.4142
G01 X5.4753 Y2.3968 Z-0.4142
G01 X5.3523 Y2.0583 Z-0.4142
G01 X4.9860 Y1.1335 Z-0.4142
G01 X4.9228 Y0.9646 Z-0.4142
G01 X4.8984 Y0.8944 Z-0.4142
G01 X4.8759 Y0.8239 Z-0.4142
G01 X4.8661 Y0.7900 Z-0.4142
G01 X4.8571 Y0.7559 Z-0.4142
G01 X4.8491 Y0.7220 Z-0.4142
G01 X4.8421 Y0.6883 Z-0.4142
G01 X4.8363 Y0.6547 Z-0.4142
G01 X4.8314 Y0.6207 Z-0.4142
G01 X4.8275 Y0.5861 Z-0.4142
G01 X4.8244 Y0.5512 Z-0.4142
G01 X4.8221 Y0.5158 Z-0.4142
G01 X4.8206 Y0.4801 Z-0.4142
G01 X4.8198 Y0.4440 Z-0.4142
G01 X4.8196 Y0.4077 Z-0.4142
G01 X4.8204 Y0.3596 Z-0.4142
G01 X4.8223 Y0.3122 Z-0.4142
G01 X4.8254 Y0.2654 Z-0.4142
G01 X4.8301 Y0.2188 Z-0.4142
G01 X4.8329 Y0.1967 Z-0.4142
G01 X4.8362 Y0.1743 Z-0.4142
G01 X4.8399 Y0.1521 Z-0.4142
G01 X4.8440 Y0.1302 Z-0.4142
G01 X4.8486 Y0.1086 Z-0.4142
G01 X4.8536 Y0.0873 Z-0.4142
G01 X4.8592 Y0.0662 Z-0.4142
G01 X4.8652 Y0.0452 Z-0.4142
G01 X4.8700 Y0.0299 Z-0.4142
G01 X4.8750 Y0.0148 Z-0.4142
G01 X4.8866 Y-0.0173 Z-0.4142
G01 X4.8992 Y-0.0492 Z-0.4142
G01 X4.9127 Y-0.0810 Z-0.4142
G01 X4.9429 Y-0.1474 Z-0.4142
G01 X5.0551 Y-0.3788 Z-0.4142
G01 X5.0959 Y-0.4568 Z-0.4142
G01 X5.1165 Y-0.4943 Z-0.4142
G01 X5.1379 Y-0.5314 Z-0.4142
G01 X5.1646 Y-0.5752 Z-0.4142
G01 X5.1921 Y-0.6181 Z-0.4142
G01 X5.2511 Y-0.7046 Z-0.4142
G01 X5.8274 Y-1.4815 Z-0.4142
G01 X5.9874 Y-1.7135 Z-0.4142
G01 X6.1311 Y-1.9311 Z-0.4142
G01 X6.2699 Y-2.1527 Z-0.4142
G01 X6.4019 Y-2.3785 Z-0.4142
G01 X6.4656 Y-2.4943 Z-0.4142
G01 X6.5269 Y-2.6111 Z-0.4142
G01 X6.5890 Y-2.7363 Z-0.4142
G01 X6.6484 Y-2.8631 Z-0.4142
G01 X6.7046 Y-2.9916 Z-0.4142
G01 X6.7574 Y-3.1217 Z-0.4142
G01 X6.8066 Y-3.2534 Z-0.4142
G01 X6.8521 Y-3.3866 Z-0.4142
G01 X6.8934 Y-3.5213 Z-0.4142
G01 X6.9303 Y-3.6573 Z-0.4142
G01 X6.9600 Y-3.7824 Z-0.4142
G01 X6.9859 Y-3.9082 Z-0.4142
G01 X7.0079 Y-4.0347 Z-0.4142
G01 X7.0263 Y-4.1618 Z-0.4142
G01 X7.0409 Y-4.2893 Z-0.4142
G01 X7.0519 Y-4.4171 Z-0.4142
G01 X7.0594 Y-4.5452 Z-0.4142
G01 X7.0632 Y-4.6732 Z-0.4142
G01 X7.0637 Y-4.7810 Z-0.4142
G01 X7.0617 Y-4.8887 Z-0.4142
G01 X7.0571 Y-4.9963 Z-0.4142
G01 X7.0499 Y-5.1038 Z-0.4142
G01 X7.0401 Y-5.2111 Z-0.4142
G01 X7.0275 Y-5.3181 Z-0.4142
G01 X7.0122 Y-5.4249 Z-0.4142
G01 X6.9941 Y-5.5310 Z-0.4142
G01 X6.9780 Y-5.6136 Z-0.4142
G01 X6.9604 Y-5.6956 Z-0.4142
G01 X6.9412 Y-5.7771 Z-0.4142
G01 X6.9205 Y-5.8586 Z-0.4142
G01 X6.8755 Y-6.0186 Z-0.4142
G01 X6.8259 Y-6.1771 Z-0.4142
G01 X6.7876 Y-6.2900 Z-0.4142
G01 X6.7474 Y-6.4019 Z-0.4142
G01 X6.7051 Y-6.5130 Z-0.4142
G01 X6.6607 Y-6.6233 Z-0.4142
G01 X6.6141 Y-6.7327 Z-0.4142
G01 X6.5655 Y-6.8412 Z-0.4142
G01 X6.5148 Y-6.9488 Z-0.4142
G01 X6.4617 Y-7.0557 Z-0.4142
G01 X6.3765 Y-7.2173 Z-0.4142
G01 X6.2859 Y-7.3766 Z-0.4142
G01 X6.1902 Y-7.5324 Z-0.4142
G01 X6.1398 Y-7.6099 Z-0.4142
G01 X6.0880 Y-7.6864 Z-0.4142
G01 X5.9923 Y-7.8204 Z-0.4142
G01 X5.8921 Y-7.9515 Z-0.4142
G01 X5.7880 Y-8.0794 Z-0.4142
G01 X5.6802 Y-8.2039 Z-0.4142
G01 X5.5810 Y-8.3123 Z-0.4142
G01 X5.4791 Y-8.4180 Z-0.4142
G01 X5.3747 Y-8.5210 Z-0.4142
G01 X5.2680 Y-8.6213 Z-0.4142
G01 X5.1719 Y-8.7076 Z-0.4142
G01 X5.0741 Y-8.7917 Z-0.4142
G01 X4.9743 Y-8.8736 Z-0.4142
G01 X4.8726 Y-8.9533 Z-0.4142
G01 X4.7748 Y-9.0264 Z-0.4142
G01 X4.6752 Y-9.0973 Z-0.4142
G01 X4.5738 Y-9.1658 Z-0.4142
G01 X4.4702 Y-9.2319 Z-0.4142
G01 X4.3300 Y-9.3154 Z-0.4142
G01 X4.1878 Y-9.3945 Z-0.4142
G01 X4.0617 Y-9.4607 Z-0.4142
G01 X3.9345 Y-9.5242 Z-0.4142
G01 X3.8061 Y-9.5851 Z-0.4142
G01 X3.6765 Y-9.6433 Z-0.4142
G01 X3.5474 Y-9.6983 Z-0.4142
G01 X3.4171 Y-9.7508 Z-0.4142
G01 X3.2858 Y-9.8006 Z-0.4142
G01 X3.1535 Y-9.8477 Z-0.4142
G01 X3.0371 Y-9.8866 Z-0.4142
G01 X2.9198 Y-9.9231 Z-0.4142
G01 X2.8016 Y-9.9571 Z-0.4142
G01 X2.6824 Y-9.9882 Z-0.4142
G01 X2.5728 Y-10.0141 Z-0.4142
G01 X2.4629 Y-10.0378 Z-0.4142
G01 X2.2451 Y-10.0801 Z-0.4142
G01 X2.0081 Y-10.1218 Z-0.4142
G01 X1.7694 Y-10.1580 Z-0.4142
G01 X1.2618 Y-10.2187 Z-0.4142
G01 X1.0694 Y-10.2372 Z-0.4142
G01 X0.9544 Y-10.2449 Z-0.4142
G01 X0.6182 Y-10.2577 Z-0.4142
G01 X0.0071 Y-10.2711 Z-0.4142
G01 X-0.3100 Y-10.2660 Z-0.4142
G01 X-0.8270 Y-10.2408 Z-0.4142
G01 X-1.4309 Y-10.2039 Z-0.4142
G01 X-1.5825 Y-10.1894 Z-0.4142
G01 X-1.7327 Y-10.1720 Z-0.4142
G01 X-1.8824 Y-10.1519 Z-0.4142
G01 X-2.0317 Y-10.1291 Z-0.4142
G01 X-2.1812 Y-10.1035 Z-0.4142
G01 X-2.3304 Y-10.0750 Z-0.4142
G01 X-2.4792 Y-10.0433 Z-0.4142
G01 X-2.6275 Y-10.0082 Z-0.4142
G01 X-2.7763 Y-9.9691 Z-0.4142
G01 X-2.9241 Y-9.9264 Z-0.4142
G01 X-3.0707 Y-9.8803 Z-0.4142
G01 X-3.2162 Y-9.8307 Z-0.4142
G01 X-3.3610 Y-9.7778 Z-0.4142
G01 X-3.5046 Y-9.7215 Z-0.4142
G01 X-3.6468 Y-9.6618 Z-0.4142
G01 X-3.7878 Y-9.5987 Z-0.4142
G01 X-3.9404 Y-9.5256 Z-0.4142
G01 X-4.0910 Y-9.4484 Z-0.4142
G01 X-4.2396 Y-9.3674 Z-0.4142
G01 X-4.3862 Y-9.2826 Z-0.4142
G01 X-4.5305 Y-9.1941 Z-0.4142
G01 X-4.6720 Y-9.1015 Z-0.4142
G01 X-4.7425 Y-9.0529 Z-0.4142
G01 X-4.8119 Y-9.0034 Z-0.4142
G01 X-4.8803 Y-8.9525 Z-0.4142
G01 X-4.9483 Y-8.8998 Z-0.4142
G01 X-5.0669 Y-8.8025 Z-0.4142
G01 X-5.1823 Y-8.7017 Z-0.4142
G01 X-5.2946 Y-8.5984 Z-0.4142
G01 X-5.4044 Y-8.4933 Z-0.4142
G01 X-5.5336 Y-8.3656 Z-0.4142
G01 X-5.6603 Y-8.2345 Z-0.4142
G01 X-5.7833 Y-8.0996 Z-0.4142
G01 X-5.8439 Y-8.0297 Z-0.4142
G01 X-5.9028 Y-7.9589 Z-0.4142
G01 X-5.9604 Y-7.8867 Z-0.4142
G01 X-6.0165 Y-7.8134 Z-0.4142
G01 X-6.0711 Y-7.7391 Z-0.4142
G01 X-6.1242 Y-7.6638 Z-0.4142
G01 X-6.1758 Y-7.5875 Z-0.4142
G01 X-6.2264 Y-7.5099 Z-0.4142
G01 X-6.3223 Y-7.3539 Z-0.4142
G01 X-6.4133 Y-7.1943 Z-0.4142
G01 X-6.4990 Y-7.0321 Z-0.4142
G01 X-6.5798 Y-6.8676 Z-0.4142
G01 X-6.6556 Y-6.7011 Z-0.4142
G01 X-6.7151 Y-6.5610 Z-0.4142
G01 X-6.7712 Y-6.4192 Z-0.4142
G01 X-6.8234 Y-6.2757 Z-0.4142
G01 X-6.8715 Y-6.1305 Z-0.4142
G01 X-6.9150 Y-5.9832 Z-0.4142
G01 X-6.9540 Y-5.8347 Z-0.4142
G01 X-6.9885 Y-5.6854 Z-0.4142
G01 X-7.0191 Y-5.5350 Z-0.4142
G01 X-7.0502 Y-5.3550 Z-0.4142
G01 X-7.0636 Y-5.2635 Z-0.4142
G01 X-7.0753 Y-5.1721 Z-0.4142
G01 X-7.0852 Y-5.0804 Z-0.4142
G01 X-7.0933 Y-4.9885 Z-0.4142
G01 X-7.0993 Y-4.8962 Z-0.4142
G01 X-7.1032 Y-4.8034 Z-0.4142
G01 X-7.1051 Y-4.6803 Z-0.4142
G01 X-7.1032 Y-4.5572 Z-0.4142
G01 X-7.0980 Y-4.4343 Z-0.4142
G01 X-7.0895 Y-4.3121 Z-0.4142
G01 X-7.0810 Y-4.2200 Z-0.4142
G01 X-7.0710 Y-4.1282 Z-0.4142
G01 X-7.0591 Y-4.0366 Z-0.4142
G01 X-7.0456 Y-3.9453 Z-0.4142
G01 X-7.0304 Y-3.8542 Z-0.4142
G01 X-7.0134 Y-3.7634 Z-0.4142
G01 X-6.9947 Y-3.6730 Z-0.4142
G01 X-6.9742 Y-3.5829 Z-0.4142
G01 X-6.9521 Y-3.4936 Z-0.4142
G01 X-6.9283 Y-3.4043 Z-0.4142
G01 X-6.8768 Y-3.2291 Z-0.4142
G01 X-6.8200 Y-3.0555 Z-0.4142
G01 X-6.7589 Y-2.8836 Z-0.4142
G01 X-6.6505 Y-2.6030 Z-0.4142
G01 X-6.5340 Y-2.3256 Z-0.4142
G01 X-6.4101 Y-2.0509 Z-0.4142
G01 X-6.3436 Y-1.9137 Z-0.4142
G01 X-6.2738 Y-1.7781 Z-0.4142
G01 X-6.1856 Y-1.6183 Z-0.4142
G01 X-5.7028 Y-0.8041 Z-0.4142
G01 X-5.5063 Y-0.4482 Z-0.4142
G01 X-5.1803 Y0.1924 Z-0.4142
G01 X-5.0483 Y0.4557 Z-0.4142
G01 X-4.9875 Y0.5865 Z-0.4142
G01 X-4.9596 Y0.6511 Z-0.4142
G01 X-4.9332 Y0.7167 Z-0.4142
G01 X-4.9160 Y0.7624 Z-0.4142
G01 X-4.8995 Y0.8086 Z-0.4142
G01 X-4.8839 Y0.8553 Z-0.4142
G01 X-4.8692 Y0.9023 Z-0.4142
G01 X-4.8552 Y0.9496 Z-0.4142
G01 X-4.8423 Y0.9967 Z-0.4142
G01 X-4.8182 Y1.0935 Z-0.4142
G01 X-4.7976 Y1.1906 Z-0.4142
G01 X-4.7800 Y1.2885 Z-0.4142
G01 X-4.7654 Y1.3870 Z-0.4142
G01 X-4.7538 Y1.4863 Z-0.4142
G01 X-4.7473 Y1.5572 Z-0.4142
G01 X-4.7422 Y1.6280 Z-0.4142
