( raster )
( File created: Monday May 17 2021 - 02:55 PM)
( for CNC Shark from Vectric )
( Material Size)
( X= 14.500, Y= 19.500, Z= 1.900)
( Z Origin for Material  = Material Surface)
( XY Origin for Material = Center)
(      XY Origin Position  = X:0.000, Y:0.000)
( Home Position)
(  X =  X0.0000 Y =  Y0.0000 Z =  Z0.8000)
( Safe Z = 0.200)
()
(Toolpaths used in this file:)
(Pocket 4)
(Tool used in this file: )
(End Mill {0.5 inch})
(|---------------------------------------)
(| Toolpath:- 'Pocket 4'    )
(|---------------------------------------)
G90
G20
F100.0
G64 P.1
S 2000
M3
G0  Z0.8000
F100.0
G00 X-3.6355 Y6.1056 Z0.2000
F30.0
G1 X-3.6355 Y6.1056 Z-0.2500
F100.0
G01 X-3.6355 Y-6.0944 Z-0.2500
G01 X-3.4355 Y-6.0944 Z-0.2500
G01 X-3.4355 Y6.1056 Z-0.2500
G01 X-3.6355 Y6.1056 Z-0.2500
F100.0
G01 X-3.8355 Y6.3056 Z-0.2500
F100.0
G01 X-3.8355 Y-6.2944 Z-0.2500
G01 X-3.2355 Y-6.2944 Z-0.2500
G01 X-3.2355 Y6.3056 Z-0.2500
G01 X-3.8355 Y6.3056 Z-0.2500
F100.0
G01 X-4.0355 Y6.5056 Z-0.2500
F100.0
G01 X-4.0355 Y-6.4944 Z-0.2500
G01 X-3.0355 Y-6.4944 Z-0.2500
G01 X-3.0355 Y6.5056 Z-0.2500
G01 X-4.0355 Y6.5056 Z-0.2500
F100.0
G01 X-4.2355 Y6.7056 Z-0.2500
F100.0
G01 X-4.2355 Y-6.6944 Z-0.2500
G01 X-2.8355 Y-6.6944 Z-0.2500
G01 X-2.8355 Y6.7056 Z-0.2500
G01 X-4.2355 Y6.7056 Z-0.2500
F100.0
G01 X-4.4355 Y6.9056 Z-0.2500
F100.0
G01 X-4.4355 Y-6.8944 Z-0.2500
G01 X-2.6355 Y-6.8944 Z-0.2500
G01 X-2.6355 Y6.9056 Z-0.2500
G01 X-4.4355 Y6.9056 Z-0.2500
F100.0
G01 X-4.6355 Y7.1056 Z-0.2500
F100.0
G01 X-4.6355 Y-7.0944 Z-0.2500
G01 X-2.4355 Y-7.0944 Z-0.2500
G01 X-2.4355 Y7.1056 Z-0.2500
G01 X-4.6355 Y7.1056 Z-0.2500
F100.0
G01 X-4.8355 Y7.3056 Z-0.2500
F100.0
G01 X-4.8355 Y-7.2944 Z-0.2500
G01 X-2.2355 Y-7.2944 Z-0.2500
G01 X-2.2355 Y7.3056 Z-0.2500
G01 X-4.8355 Y7.3056 Z-0.2500
F100.0
G01 X-5.0355 Y7.5056 Z-0.2500
F100.0
G01 X-5.0355 Y-7.4944 Z-0.2500
G01 X-2.0355 Y-7.4944 Z-0.2500
G01 X-2.0355 Y7.5056 Z-0.2500
G01 X-5.0355 Y7.5056 Z-0.2500
F100.0
G01 X-5.2355 Y7.7056 Z-0.2500
F100.0
G01 X-5.2355 Y-7.6944 Z-0.2500
G01 X-1.8355 Y-7.6944 Z-0.2500
G01 X-1.8355 Y7.7056 Z-0.2500
G01 X-5.2355 Y7.7056 Z-0.2500
F100.0
G01 X-5.4355 Y7.9056 Z-0.2500
F100.0
G01 X-5.4355 Y-7.8944 Z-0.2500
G01 X-1.6355 Y-7.8944 Z-0.2500
G01 X-1.6355 Y7.9056 Z-0.2500
G01 X-5.4355 Y7.9056 Z-0.2500
F100.0
G01 X-5.6355 Y8.1056 Z-0.2500
F100.0
G01 X-5.6355 Y-8.0944 Z-0.2500
G01 X-1.4355 Y-8.0944 Z-0.2500
G01 X-1.4355 Y8.1056 Z-0.2500
G01 X-5.6355 Y8.1056 Z-0.2500
F100.0
G01 X-5.8355 Y8.3056 Z-0.2500
F100.0
G01 X-5.8355 Y-8.2944 Z-0.2500
G01 X-1.2355 Y-8.2944 Z-0.2500
G01 X-1.2355 Y8.3056 Z-0.2500
G01 X-5.8355 Y8.3056 Z-0.2500
F100.0
G01 X-6.0355 Y8.5056 Z-0.2500
F100.0
G01 X-6.0355 Y-8.4944 Z-0.2500
G01 X-1.0355 Y-8.4944 Z-0.2500
G01 X-1.0355 Y8.5056 Z-0.2500
G01 X-6.0355 Y8.5056 Z-0.2500
F100.0
G01 X-6.2355 Y8.7056 Z-0.2500
F100.0
G01 X-6.2355 Y-8.6944 Z-0.2500
G01 X-0.8355 Y-8.6944 Z-0.2500
G01 X-0.8355 Y8.7056 Z-0.2500
G01 X-6.2355 Y8.7056 Z-0.2500
F100.0
G01 X-6.4355 Y8.9056 Z-0.2500
F100.0
G01 X-6.4355 Y-8.8944 Z-0.2500
G01 X-0.6355 Y-8.8944 Z-0.2500
G01 X-0.6355 Y8.9056 Z-0.2500
G01 X-6.4355 Y8.9056 Z-0.2500
F100.0
G01 X-6.6355 Y9.1056 Z-0.2500
F100.0
G01 X-6.6355 Y-9.0944 Z-0.2500
G01 X-0.4355 Y-9.0944 Z-0.2500
G01 X-0.4355 Y9.1056 Z-0.2500
G01 X-6.6355 Y9.1056 Z-0.2500
F100.0
G01 X-6.8355 Y9.3056 Z-0.2500
F100.0
G01 X-6.8355 Y-9.2944 Z-0.2500
G01 X-0.2355 Y-9.2944 Z-0.2500
G01 X-0.2355 Y9.3056 Z-0.2500
G01 X-6.8355 Y9.3056 Z-0.2500
F100.0
G01 X-7.0355 Y9.5056 Z-0.2500
F100.0
G01 X-7.0355 Y-9.4944 Z-0.2500
G01 X-0.0355 Y-9.4944 Z-0.2500
G01 X-0.0355 Y9.5056 Z-0.2500
G01 X-7.0355 Y9.5056 Z-0.2500
F100.0
G00 X-7.0355 Y9.5056 Z0.2000
G00  Z0.8000
G00  X0.0000  Y0.0000
M02